Home
Jadwal Public Training
Strategic Training Series
No | Topik | Jadwal Training Jan'21 | Jadwal Training Feb'21 |
1 | Strategic Management Corporation | 11-12 | 01-02 |
2 | Strategic Planning & Control | 12-13 | 02-03 |
3 | Building Corporate Culture & Value | 27-28 | 03-04 |
4 | Business Continuity Management | 28-29 | 04-05 |
5 | Strategic Business Plan | 11-12 | 08-09 |
6 | Strategic Risk Management | 25-26 | 09-10 |
Leadership Training Series
Motivation Training Series
No | Topik | Jadwal Training Jan'21 | Jadwal Training Feb'21 |
1 | Achievement Motivation Training (AMT) & Goal Setting | 13-14 | 25-26 |
2 | Manage Your Mind For Success At Work | 19-20 | 23-24 |
3 | Neuro Lingustic Programing (NLP) At Work & Change Mindset | 26-27 | 17-18 |
4 | Character Building | 27-28 | 10-11 |
5 | Right Attitudes & Positive Thinking For Success | 19-20 | 09-10 |
6 | Etos Kerja Professional | 18-19 | 18-19 |
7 | Mindset Revolution | 20-21 | 22-23 |
8 | Optimisme 2021 Time To Win Back | 19-20 | 17-18 |
HR Training Series
General Office Training Series
Marketing Training Series
No | Topik | Jadwal Training Jan'2021 | Jadwal Training Feb'2021 |
1 | Strategy Marketing Management | 06-07 | 01-02 |
2 | Competitive Marketing Strategy | 18-19 | 08-09 |
3 | Business To Business Marketing & Sales Strategy | 20-21 | 10-11 |
4 | Marketing Communication Strategy | 19-20 | 04-05 |
5 | Brand Marketing Strategy | 18-19 | 11-12 |
6 | Sosiologi Ekonomi & Psikologi Marketing | 27-28 | 22-23 |
7 | Marketing for Non Marketing | 26-27 | 24-25 |
8 | Digital Marketing | 27-28 | 16-17 |
9 | Product Development | 19-20 | 18-19 |
10 | Marketing Support & Sales Admin Development Program | 18-19 | 11-12 |
11 | Creative & Innovative Thinking For Marketing Professional | 20-21 | 23-24 |
12 | Marketing & Sales Planning Strategic Alignment For Effective Result | 26-27 | 09-10 |
Sales Training Series
Service Training Series
No | Topik | Jadwal Training Jan'21 | Jadwal Training Feb'21 |
1 | Customer Services Professional | 25-26 | 01-02 |
2 | Service Excellence | 11-12 | 02-03 |
3 | Service Excellent For The Front Linners | 13-14 | 03-04 |
4 | Service Excellence for All Staff | 20-21 | 04-05 |
5 | Customer Relationship Management (CRM) | 25-26 | 08-09 |
6 | Complaint Handling Management | 28-29 | 09-10 |
7 | Customer Satisfaction & Loyalty | 04-05 | 15-16 |
8 | Customer Life Time Value | 11-12 | 17-18 |
9 | Customer Loyalty Management | 14-15 | 22-23 |
10 | Service Excellent In The New Nomal | 11-12 | 02-03 |
Banking Training Series
Syariah Banking Training Series
Syariah Non Bank Training Series
No | Topik | Jadwal Training Jan'2021 | Jadwal Training Feb'2021 |
1 | Aplikasi Pembiayaan Syariah | 11-12 | 17-18 |
2 | Asuransi Syariah | 25-26 | 22-23 |
3 | Dasar Multifinance Syariah | 27-28 | 03-04 |
4 | Basic Ekonomi Bisnis Syariah | 11-12 | 03-04 |
Multifinance Training Series
Insurance Training Series
Finance & accounting Training Series
Outbound & Outdoor Training Series
No | Topik | Jadwal Training | Status Running |
Team Building Outbound Training | Special In-House Training | ||
Team Building Amazing Race | Special In-House Training |
Operation Training Series
Productivity Training Series
No | Topik | Jadwal Training Jan'2021 | Jadwal Training Feb'2021 |
1 | Balance Scorecard & KPI Design | 14-15 | 17-18 |
2 | Designing KPI Dictionary | 18-19 | 10-11 |
3 | Total Productive Maintenance | 05-06 | 09-10 |
4 | Integrated Maintenance & Spare Part Management | 14-15 | 18-19 |
5 | Realibility Centered Maintenance (RCM) | 18-19 | 22-23 |
6 | Gage Repeatibilty & Reproductibility | 05-06 | 10-11 |
7 | Business Process Reengineering: Tools & Techniques | 26-27 | 22-23 |
8 | Engineering & Maintenance Anti Surge & Performance Control CCC 3++ Series | 26-27 | 16-17 |
Quality Training Series
Quality Standard Training Series
No | Topik | Jadwal Training Jan'2021 | Jadwal Training Feb'2021 |
1 | Penyusunan Standard Operating Procedure (SOP) | 21-22 | 25-26 |
2 | Advance Standard Operating Procedure (SOP) | 18-19 | 15-16 |
3 | ISO 9001:2015 | 18-19 | 17-18 |
4 | ISO 14001 | 18-19 | 18-19 |
5 | ISO 22000:2005 | 20-21 | 22-23 |
6 | ISO 27001:2005 | 22-23 | 25-26 |
7 | OHSAS 18001 | 20-21 | 23-24 |
8 | ISO TS 16949 | 13-14 | 17-18 |
9 | Audit Sistem Manajemen Berdasarkan ISO 19011 | 14-15 | 10-11 |
10 | Pemahaman Standar & Teknik Dokumentasi ISO 14001:2015 | 18-19 | 09-10 |
11 | Corrective Action and Preventive Action (CAPA) | 05-06 | 18-19 |
12 | Understanding Of Requirements ISO 45001:2018 And Implementation | 05-06 | 17-18 |
Safety Training Series
No | Topik | Jadwal Training Jan'2021 | Jadwal Training Feb'2021 |
1 | K3 (Kesehatan & Keselamatan Kerja) Di Industri | 18-19 | 25-26 |
2 | Sistim Manajemen Keselamatan & Kesehatan Kerja (SMK3) OHSAS | 18-19 | 23-24 |
3 | Panitia Pembina Keselamatan Kerja (P2K3) | 22-23 | 25-26 |
4 | Basic & Behavior Safety | 20-21 | 15-16 |
5 | Contractor Safety Management System (CSMS) | 13-14 | 17-18 |
6 | Integrating ISO 9001, ISO 14001, OHSAS 18001 | 14-15 | 18-19 |
7 | HAZOPS Training Program | 18-19 | 22-23 |
8 | Applied Industrial Ergonomics | 05-06 | 25-26 |
9 | General Safety Management | 14-15 | 23-24 |
10 | First Aid Training (P3K) | 18-19 | 17-18 |
11 | Fire Fighting & Basic Safety | 18-19 | 10-11 |
12 | Emergency Response Plan (ERP) | 20-21 | 09-10 |
13 | Health, Safety And Enviromental (HSE) | 22-23 | 18-19 |
14 | ISO 22000:2018 Food Safety Management | 20-21 | 24-25 |
15 | K3 Operator Forklift | 18-19 | 25-26 |