Home
Jadwal Public Training
Strategic Training Series
No | Topik | Jadwal Training Mar'21 | Jadwal Training Apr'21 |
1 | Strategic Management Corporation | 04-05 | 05-06 |
2 | Strategic Planning & Control | 01-02 | 06-07 |
3 | Building Corporate Culture & Value | 04-05 | 05-06 |
4 | Business Continuity Management | 03-04 | 07-08 |
5 | Strategic Business Plan | 02-03 | 08-09 |
6 | Strategic Risk Management | 01-02 | 01-02 |
Leadership Training Series
Motivation Training Series
No | Topik | Jadwal Training Mar'21 | Jadwal Training Apr'21 |
1 | Achievement Motivation Training (AMT) & Goal Setting | 17-18 | 13-14 |
2 | Manage Your Mind For Success At Work | 25-26 | 08-09 |
3 | Neuro Lingustic Programing (NLP) At Work & Change Mindset | 22-23 | 07-08 |
4 | Character Building | 04-05 | 05-06 |
5 | Right Attitudes & Positive Thinking For Success | 16-17 | 06-07 |
6 | Etos Kerja Professional | 08-09 | 05-06 |
7 | Mindset Revolution | 15-16 | 07-08 |
8 | Optimisme 2021 Time To Win Back | 22-23 | 14-15 |
HR Training Series
General Office Training Series
Marketing Training Series
No | Topik | Jadwal Training Mar'2021 | Jadwal Training Apr'2021 |
1 | Strategy Marketing Management | 29-30 | 01-02 |
2 | Competitive Marketing Strategy | 30-31 | 12-13 |
3 | Business To Business Marketing & Sales Strategy | 22-23 | 13-14 |
4 | Marketing Communication Strategy | 23-24 | 15-16 |
5 | Brand Marketing Strategy | 24-25 | 14-15 |
6 | Sosiologi Ekonomi & Psikologi Marketing | 25-26 | 15-16 |
7 | Marketing for Non Marketing | 22-23 | 13-14 |
8 | Digital Marketing | 04-05 | 08-09 |
9 | Product Development | 01-02 | 07-08 |
10 | Marketing Support & Sales Admin Development Program | 04-05 | 06-07 |
11 | Creative & Innovative Thinking For Marketing Professional | 23-24 | 05-06 |
12 | Marketing & Sales Planning Strategic Alignment For Effective Result | 29-30 | 01-02 |
Sales Training Series
Service Training Series
No | Topik | Jadwal Training Mar'21 | Jadwal Training Apr'21 |
1 | Customer Services Professional | 24-25 | 20-21 |
2 | Service Excellence | 25-26 | 22-23 |
3 | Service Excellent For The Front Linners | 22-23 | 19-20 |
4 | Service Excellence for All Staff | 04-05 | 22-23 |
5 | Customer Relationship Management (CRM) | 01-02 | 12-13 |
6 | Complaint Handling Management | 04-05 | 13-14 |
7 | Customer Satisfaction & Loyalty | 03-04 | 15-16 |
8 | Customer Life Time Value | 02-03 | 14-15 |
9 | Customer Loyalty Management | 01-02 | 15-16 |
10 | Service Excellent In The New Nomal | 25-26 | 22-23 |
Banking Training Series
Syariah Banking Training Series
Syariah Non Bank Training Series
No | Topik | Jadwal Training Mar'2021 | Jadwal Training Apr'2021 |
1 | Aplikasi Pembiayaan Syariah | 08-09 | 15-16 |
2 | Asuransi Syariah | 09-10 | 13-14 |
3 | Dasar Multifinance Syariah | 08-09 | 08-09 |
4 | Basic Ekonomi Bisnis Syariah | 15-16 | 07-08 |
Multifinance Training Series
Insurance Training Series
Finance & accounting Training Series
Outbound & Outdoor Training Series
No | Topik | Jadwal Training | Status Running |
Team Building Outbound Training | Special In-House Training | ||
Team Building Amazing Race | Special In-House Training |
Operation Training Series
Productivity Training Series
No | Topik | Jadwal Training Mar'2021 | Jadwal Training Apr'2021 |
1 | Balance Scorecard & KPI Design | 17-18 | 05-06 |
2 | Designing KPI Dictionary | 25-26 | 07-08 |
3 | Total Productive Maintenance | 09-10 | 08-09 |
4 | Integrated Maintenance & Spare Part Management | 08-09 | 01-02 |
5 | Realibility Centered Maintenance (RCM) | 17-18 | 21-22 |
6 | Gage Repeatibilty & Reproductibility | 17-18 | 22-23 |
7 | Business Process Reengineering: Tools & Techniques | 25-26 | 14-15 |
8 | Engineering & Maintenance Anti Surge & Performance Control CCC 3++ Series | 25-26 | 13-14 |
Quality Training Series
Quality Standard Training Series
No | Topik | Jadwal Training Mar'2021 | Jadwal Training Apr'2021 |
1 | Penyusunan Standard Operating Procedure (SOP) | 04-05 | 05-06 |
2 | Advance Standard Operating Procedure (SOP) | 24-25 | 07-08 |
3 | ISO 9001:2015 | 25-26 | 08-09 |
4 | ISO 14001 | 22-23 | 01-02 |
5 | ISO 22000:2005 | 04-05 | 13-14 |
6 | ISO 27001:2005 | 08-09 | 15-16 |
7 | OHSAS 18001 | 09-10 | 14-15 |
8 | ISO TS 16949 | 08-09 | 15-16 |
9 | Audit Sistem Manajemen Berdasarkan ISO 19011 | 15-16 | 13-14 |
10 | Pemahaman Standar & Teknik Dokumentasi ISO 14001:2015 | 17-18 | 05-06 |
11 | Corrective Action and Preventive Action (CAPA) | 09-10 | 06-07 |
12 | Understanding Of Requirements ISO 45001:2018 And Implementation | 09-10 | 07-08 |
Safety Training Series
No | Topik | Jadwal Training Mar'2021 | Jadwal Training Apr'2021 |
1 | K3 (Kesehatan & Keselamatan Kerja) Di Industri | 15-16 | 07-08 |
2 | Sistim Manajemen Keselamatan & Kesehatan Kerja (SMK3) OHSAS | 22-23 | 08-09 |
3 | Panitia Pembina Keselamatan Kerja (P2K3) | 04-05 | 01-02 |
4 | Basic & Behavior Safety | 24-25 | 26-27 |
5 | Contractor Safety Management System (CSMS) | 25-26 | 27-28 |
6 | Integrating ISO 9001, ISO 14001, OHSAS 18001 | 22-23 | 28-29 |
7 | HAZOPS Training Program | 04-05 | 29-30 |
8 | Applied Industrial Ergonomics | 09-10 | 26-27 |
9 | General Safety Management | 09-10 | 29-30 |
10 | First Aid Training (P3K) | 08-09 | 29-30 |
11 | Fire Fighting & Basic Safety | 15-16 | 15-16 |
12 | Emergency Response Plan (ERP) | 17-18 | 13-14 |
13 | Health, Safety And Enviromental (HSE) | 09-10 | 05-06 |
14 | ISO 22000:2018 Food Safety Management | 17-18 | 20-21 |
15 | K3 Operator Forklift | 15-16 | 13-14 |